←Back to overview
Compare · Hascombe
Hascombe vs Holmbury St Mary
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hascombe Surrey | Holmbury St Mary Shere parish, Surrey |
|---|---|---|
| Local figures cover | Hascombe parish | Shere parish |
| Population | 820 | 3,771 |
| Median property price | £495,000 | £800,000 |
| Sales (12 months) | 7 | 25 |
| Crime per 1,000 | 41 | 46 |
| Avg broadband (Mbps) | 118.1 | 66.4 |
| Full fibre (% of postcodes) | 13% | 21% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 27 | 331 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Milford (Surrey) | Gomshall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers